![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
| Today | Last Hour | |||
| (00:00 - 21:55) | (20:58 - 21:55) | |||
| Temperature | Temperature | |||
| Min: | -0.7°C at 02:55 | Min: | 1.8°C at 21:25 | |
| Max: | 4.9°C at 14:02 | Max: | 2°C at 20:58 | |
| Avg: | 2.1°C | Avg: | 1.9°C | |
| Wind | Wind | |||
| Gust: | 11mph 260° (W) at 18:22 | Gust: | 10mph 180° (S) at 21:40 | |
| Avg: | 1mph (F1 Light Air) 224° (SW) | Avg: | 1mph (F1 Light Air) 256° (WSW) | |
| Wind-chill | Wind-chill | |||
| Min: | -6°C at 18:21 | Min: | -5°C at 21:40 | |
| Max: | 5°C at 12:57 | Max: | 2°C at 20:58 | |
| Avg: | 2.0°C | Avg: | 1.7°C | |
| Pressure | Pressure | |||
| Min: | 1018mB at 00:00 | Min: | 1025mB at 20:58 | |
| Max: | 1025mB at 19:37 | Max: | 1025mB at 20:58 | |
| Avg: | 1022mB | Avg: | 1025mB | |
| Humidity | Humidity | |||
| Min: | 56% at 15:24 | Min: | 82% at 20:58 | |
| Max: | 97% at 00:42 | Max: | 85% at 21:46 | |
| Avg: | 84% | Avg: | 83% | |
| Rainfall | Rainfall | |||
| Rate: | 998mm/hr at 00:13 | Rate: | 0mm/hr at 20:58 | |
| Total: | 3mm | Total: | 0mm | |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
| Howhill Weather | Updated: Sun 5 Feb 2012, 21:59 GMT |